¹«º£²Ê´¬

Ê×Ò³
µç»°
×Éѯ
| ½Ó´ýÀ´µ½°²»Õ¹«º£²Ê´¬PE¹ÜÉú²ú³§¼Ò£¡Ö÷Óª²úÆ·£ºPE¸øË®¹Ü¡¢¸ÖË¿Íø¹Ç¼ÜËÜÁϸ´ºÏ¹Ü¡¢HDPEȼÆø¹Ü¡¢PPR¹Ü¡¢PVCÅÅË®¹Ü¡¢Ë«±Ú²¨Îƹܡ¢MPPµçÁ¦¹ÜµÈ ¡£| ¹«º£²Ê´¬¡¤6600(ÖйúÓÎ)¹Ù·½ÍøÕ¾18956729555

ÐÂÎŶ¯Ì¬

Ê×Ò³ > ÐÂÎÅÖÐÐÄ > ÐÂÎŶ¯Ì¬

PE¹Ü²Ä±Úºñ¼°Æ«²îµÄ¹ú¼Ò±ê×¼ÊÇʲô£¿

ʱ¼ä£º2022-08-09 11:31:44    ×÷Õߣº °²»Õ¹«º£²Ê´¬¹ÜÒµÓÐÏÞ¹«Ë¾

PE¹Ü±Úºñ¼°Æ«²îµÄ¹ú¼Ò±ê×¼ÊÇʲô£¿¹«º£²Ê´¬¹ÜÒµ½éÉÜ£¬PE¹Ü±Úºñ¼°Æ«²îÊÇÓйú¼Ò±ê×¼µÄ£¬±ê×¼ÒÀ¾ÝÖ´Ðбê×¼GB/T13663.2-2018£¬PE¹ÜµÄ×îС±Úºñ¼´Êǹ«³Æ±Úºñ£¬¹Ü²ÄÈÎÒ»µãµÄ±Úºñ¹«²îÓ¦Çкϱê×¼¹«²î±íµÄ»®¶¨¹æÄ£ ¡£

±í4  PE¹ÜÈÎÒ»µã±Úºñ¹«²î                                                       µ¥Î»ÎªºÁÃ×
¹«³Æ±Úºñen ±Úºñ¹«²îtya ¹«³Æ±Úºñen ±Úºñ¹«²îtya ¹«³Æ±Úºñen ±Úºñ¹«²îtya ¹«³Æ±Úºñen ±Úºñ¹«²îtya
> ¡Ü > ¡Ü > ¡Ü > ¡Ü
2.0 3.0 0.4 32.0 33.0 3.4 62.0 63.0 6.4 92.0 93.0 9.4
3.0 4.0 0.5 33.0 34.0 3.5 63.0 64.0 6.5 93.0 94.0 9.5
4.0 5.0 0.6 34.0 35.0 3.6 64.0 65.0 6.6 94.0 95.0 9.6
5.0 6.0 0.7 35.0 36.0 3.7 65.0 66.0 6.7 95.0 96.0 9.7
6.0 7.0 0.8 36.0 37.0 3.8 66.0 67.0 6.8 96.0 97.0 9.8
7.0 8.0 0.9 37.0 38.0 3.9 67.0 68.0 6.9 97.0 98.0 9.9
8.0 9.0 1.0 38.0 39.0 4.0 68.0 69.0 7.0 98.0 99.0 10.0
9.0 10.0 1.1 39.0 40.0 4.1 69.0 70.0 7.1 99.0 100.0 10.1
10.0 11.0 1.2 40.0 41.0 4.2 70.0 71.0 7.2 100.0 101.0 10.2
11.0 12.0 1.3 41.0 42.0 4.3 71.0 72.0 7.3 101.0 102.0 10.3
12.0 13.0 1.4 42.0 43.0 4.4 72.0 73.0 7.4 102.0 103.0 10.4
13.0 14.0 1.5 43.0 44.0 4.5 73.0 74.0 7.5 103.0 104.0 10.5
14.0 15.0 1.6 44.0 45.0 4.6 74.0 75.0 7.6 104.0 105.0 10.6
15.0 16.0 1.7 45.0 46.0 4.7 75.0 76.0 7.7 105.0 106.0 10.7
16.0 17.0 1.8 46.0 47.0 4.8 76.0 77.0 7.8 106.0 107.0 10.8
17.0 18.0 1.9 47.0 48.0 4.9 77.0 78.0 7.9 107.0 108.0 10.9
18.0 19.0 2.0 48.0 49.0 5.0 78.0 79.0 8.0 108.0 109.0 11.0
19.0 20.0 2.1 49.0 50.0 5.1 79.0 80.0 8.1 109.0 110.0 11.1
20.0 21.0 2.2 50.0 51.0 5.2 80.0 81.0 8.2 110.0 111.0 11.2
21.0 22.0 2.3 51.0 52.0 5.3 81.0 82.0 8.3 111.0 112.0 11.3
22.0 23.0 2.4 52.0 53.0 5.4 82.0 83.0 8.4 112.0 113.0 11.4
23.0 24.0 2.5 53.0 54.0 5.5 83.0 84.0 8.5 113.0 114.0 11.5
24.0 25.0 2.6 54.0 55.0 5.6 84.0 85.0 8.6 114.0 115.0 11.6
25.0 26.0 2.7 55.0 56.0 5.7 85.0 86.0 8.7 115.0 116.0 11.7
26.0 27.0 2.8 56.0 57.0 5.8 86.0 87.0 8.8 116.0 117.0 11.8
27.0 28.0 2.9 57.0 58.0 5.9 87.0 88.0 8.9 117.0 118.0 11.9
28.0 29.0 3.0 58.0 59.0 6.0 88.0 89.0 9.0 118.0 119.0 12.0
29.0 30.0 3.1 59.0 60.0 6.1 89.0 90.0 9.1 119.0 120.0 12.1
30.0 31.0 3.2 60.0 61.0 6.2 90.0 91.0 9.2 ¡ª ¡ª ¡ª
31.0 32.0 3.3 61.0 62.0 6.3 91.0 92.0 9.3 ¡ª ¡ª ¡ª
a  ÈÎÒ»µã±ÚºñÔÊÐí±ä¸ï¹æÄ£µÄ±Úºñ¹«²îÌåÏÖÐÎʽΪen+ty mm ¡£

°²»Õ¹«º£²Ê´¬¹ÜÒµÓÐÏÞ¹«Ë¾½¨Á¢ÓÚ2016Äê1Ô£¬×¢²á×ʽð1.6ÒÚÔª£¬Éú²ú³§ÇøÕ¼µØÃæ»ý450Ķ£¬Ö÷Òª²úÆ·ÓÐPE¹Ü¡¢PE¸øË®¹Ü¡¢HDPE¸ÖË¿Íø¹Ç¼ÜËÜÁϸ´ºÏ¹Ü¡¢¾ÛÒÒÏ©£¨PE£©Ë«±Ú²¨Îƹܡ¢MPP¸ßѹµçÁ¦µçÀ± £»¤¹Ü¡¢HDPEȼÆø¹Ü¡¢¾Û±ûÏ©£¨PPR£©ÀäÈÈË®¹ÜµÈ£¬ÊÇÒ»¼Ò¼¯¹Ü²Ä¹Ü¼þÑз¢¡¢Éú²ú¡¢ÏúÊÛºÍÊ©¹¤ÎªÒ»ÌåµÄ×ÛºÏÐÔ¸ßм¼ÊõÆóÒµ ¡£

ÓÑÇéÁ´½Ó

PPR¹ÜÊðÀí | ¸ÖË¿¹Ç¼ÜpeËÜÁϸ´ºÏ¹Ü | ²ðǨִ·¨×ÉѯÂÉʦ | ¶ÏÇÅƽ¿ª´° | Ïû·À¼ì²âά±£¹«Ë¾ | º£ÄÚ¿ÕÔ˵±ÈÕ´ï | ÀäÈ´Ëþ³§¼Ò | ÆøÌå̽²âÆ÷ | »úеÍø | ̼Դ | NSKÖá³Ð | з¿×°ÐÞ | ÓÎÏ·Ðdz½ | ÑøÖ³¼¼Êõ֪ʶ | ºâÓîÉè¼Æ | ·ÓÉÆ÷ÉèÖà | ѧϰ¼¼ÇÉ | ÉúÎïÄþ¾²¹ñ | ·À±¬Ç½ | ÃÅ´°¼ÓÃË | ³µ¼ä¸ôÀëÍø | ¹â·üÖ§¼Ü | °¢ÌØÀ­Ë¹²©À³ÌØ | »õ¼Ü | ̼»ãÍø | ½¨²ÄÐÅÏ¢¼Û | ¿óÓõçÀ | Õ¹ÀÀÉè¼Æ´î½¨ | ¹¤Òµ´óµçÉÈ | Èý×ø±ê | °¬¿Ë¿Æ¼¼ | µÚÈý·½¼ì²â»ú¹¹ | ﮵ç³ØÉú²ú³§¼Ò | Îݶ¥¹â·ü·¢µç | ÊäËÍ´ø³§¼Ò | ¸ßѹ·´Ó¦¸ª | СÐÍÆøÏóÕ¾ | ÔìÖ½¼¶cmc | Öƶ¯µç×è×°Öà | PVC-CÏû·À¹Ü
ÓÑÇéÁ´½Ó£ºppµç×Ó  leyu  Ôƶ¥¼¯ÍÅ  ×ðÁú¿­Ê±  ×ðÁú¿­Ê±  ÐÂÀûÌåÓýluck18  ×ðÁú¿­Ê±  918²©ÌìÌà ÐýÀÖ°É  ppµç×Ó  ×ðÁú¿­Ê±  agÑÇÓé  
Ö®ºó,ÕâÑùÔÚЧÀÍÆ÷Éý¼¶Î¬»¤µÄʱºòÒ²²»»áÓ°ÏìÄúµÄÍøÒ³·­¿ª·ºÆðËÙ¶È ¡£-->
ÍøÕ¾µØͼÍøÕ¾µØͼ